Time | Monday, Oct 09 | Tuesday, Oct 10 | Wednesday, Oct 11 | Thursday, Oct 12 | Friday, Oct 13 | Saturday, Oct 14 | Sunday, Oct 15 |
---|---|---|---|---|---|---|---|
08:00 - 08:30 | |||||||
08:30 - 09:00 | |||||||
09:00 - 09:30 | |||||||
09:30 - 10:00 |
Lab meeting huynh 09:30 to 12:00 HUYNH |
Turlier group meeting 09:30 to 12:00 Turlier Weekly group meeting of team Turlier | |||||
10:00 - 10:30 | |||||||
10:30 - 11:00 | |||||||
11:00 - 11:30 | |||||||
11:30 - 12:00 | |||||||
12:00 - 12:30 | |||||||
12:30 - 13:00 | |||||||
13:00 - 13:30 |
Labmeeting Manceau 13:00 to 14:00 Manceau |
Germain Labmeeting 13:00 to 16:00 Germain | |||||
13:30 - 14:00 | |||||||
14:00 - 14:30 |
Labmeeting Espeli 14:00 to 16:00 Espeli | ||||||
14:30 - 15:00 | |||||||
15:00 - 15:30 | |||||||
15:30 - 16:00 | |||||||
16:00 - 16:30 |
Martine 16:00 to 17:00 Cohen Salmon |
Maëla 16:00 to 17:00 Selimi Meeting | |||||
16:30 - 17:00 | |||||||
17:00 - 17:30 | |||||||
17:30 - 18:00 | |||||||
18:00 - 18:30 | |||||||
18:30 - 19:00 |