Hora | Monday 07 Oct | Tuesday 08 Oct | Wednesday 09 Oct | Thursday 10 Oct | Friday 11 Oct | Saturday 12 Oct | Sunday 13 Oct |
---|---|---|---|---|---|---|---|
08:00 - 08:30 | |||||||
08:30 - 09:00 | |||||||
09:00 - 09:30 | |||||||
09:30 - 10:00 |
Venance Lab meeting 09:30 ~ 11:30 Venance |
Reunion Equipe Selimi 09:30 ~ 11:30 Selimi | |||||
10:00 - 10:30 |
Lab meeting SMILE 10:00 ~ 12:00 Lambert | ||||||
10:30 - 11:00 |
meeting anr 10:30 ~ 12:30 Lambert | ||||||
11:00 - 11:30 |
lab meeting espeli 11:00 ~ 13:00 Espeli | ||||||
11:30 - 12:00 | |||||||
12:00 - 12:30 | |||||||
12:30 - 13:00 | |||||||
13:00 - 13:30 |
LABMEETING équipe MANCEAU 13:00 ~ 15:00 Manceau | ||||||
13:30 - 14:00 | |||||||
14:00 - 14:30 |
Seminaire equipe Germain - Mathias Francois 14:00 ~ 16:00 Germain Deciphering the transcriptional regulation of endothelial cell fate at single molecule resolution |
Greencom CIRB meeting 14:00 ~ 16:00 Lambert |
Lab Meeting Verlhac/ Terret 14:00 ~ 16:00 Verlhac | ||||
14:30 - 15:00 | |||||||
15:00 - 15:30 | |||||||
15:30 - 16:00 | |||||||
16:00 - 16:30 | |||||||
16:30 - 17:00 |
Laurent - réunion ANR 16:30 ~ 19:30 Germain | ||||||
17:00 - 17:30 | |||||||
17:30 - 18:00 | |||||||
18:00 - 18:30 | |||||||
18:30 - 19:00 |