Uhrzeit | Monday 21 Oct | Tuesday 22 Oct | Wednesday 23 Oct | Thursday 24 Oct | Friday 25 Oct | Saturday 26 Oct | Sunday 27 Oct |
---|---|---|---|---|---|---|---|
08:00 - 08:30 | |||||||
08:30 - 09:00 | |||||||
09:00 - 09:30 | |||||||
09:30 - 10:00 | |||||||
10:00 - 10:30 | |||||||
10:30 - 11:00 | |||||||
11:00 - 11:30 | |||||||
11:30 - 12:00 | |||||||
12:00 - 12:30 | |||||||
12:30 - 13:00 | |||||||
13:00 - 13:30 | |||||||
13:30 - 14:00 |
olivia 1521 13:30 ~ 16:30 CIRB réunion SBEA | ||||||
14:00 - 14:30 |
Meeting Philippe + Labmeeting Brandeis 14:00 ~ 18:00 Venance |
Réunion PI 14:00 ~ 15:00 Duboule | |||||
14:30 - 15:00 | |||||||
15:00 - 15:30 |
réunion spheroides 15:00 ~ 16:30 Germain | ||||||
15:30 - 16:00 | |||||||
16:00 - 16:30 |
Journal Club 16:00 ~ 17:00 Zugaro | ||||||
16:30 - 17:00 | |||||||
17:00 - 17:30 | |||||||
17:30 - 18:00 | |||||||
18:00 - 18:30 | |||||||
18:30 - 19:00 |