Uhrzeit | Monday 19 Jul | Tuesday 20 Jul | Wednesday 21 Jul | Thursday 22 Jul | Friday 23 Jul | Saturday 24 Jul | Sunday 25 Jul |
---|---|---|---|---|---|---|---|
08:00 - 08:30 | |||||||
08:30 - 09:00 | |||||||
09:00 - 09:30 | |||||||
09:30 - 10:00 |
Réunion Germain 09:30 ~ 12:30 Germain | ||||||
10:00 - 10:30 |
Lab meeting SMILE 10:00 ~ 12:00 Lambert | ||||||
10:30 - 11:00 | |||||||
11:00 - 11:30 |
lab meeting Brunet 11:00 ~ 14:30 Brunet | ||||||
11:30 - 12:00 | |||||||
12:00 - 12:30 | |||||||
12:30 - 13:00 | |||||||
13:00 - 13:30 | |||||||
13:30 - 14:00 | |||||||
14:00 - 14:30 |
group meeting 14:00 ~ 16:00 CDF Fensterbank | ||||||
14:30 - 15:00 | |||||||
15:00 - 15:30 | |||||||
15:30 - 16:00 | |||||||
16:00 - 16:30 | |||||||
16:30 - 17:00 | |||||||
17:00 - 17:30 |
PhyStat Club 17:00 ~ 18:30 CIRB | ||||||
17:30 - 18:00 | |||||||
18:00 - 18:30 | |||||||
18:30 - 19:00 |