Hora | Monday 31 Jan | Tuesday 01 Feb | Wednesday 02 Feb | Thursday 03 Feb | Friday 04 Feb | Saturday 05 Feb | Sunday 06 Feb |
---|---|---|---|---|---|---|---|
08:00 - 08:30 | |||||||
08:30 - 09:00 | |||||||
09:00 - 09:30 | |||||||
09:30 - 10:00 |
SMILE lab meetings/seminars 09:30 ~ 12:00 Lambert |
Labmeeting 09:30 ~ 11:30 Selimi | |||||
10:00 - 10:30 |
SBEA_Matthieu 1389 10:00 ~ 11:30 Autre | ||||||
10:30 - 11:00 | |||||||
11:00 - 11:30 | |||||||
11:30 - 12:00 | |||||||
12:00 - 12:30 | |||||||
12:30 - 13:00 | |||||||
13:00 - 13:30 | |||||||
13:30 - 14:00 | |||||||
14:00 - 14:30 |
group meeting 14:00 ~ 15:30 CDF Fensterbank |
Labmeeting (Germain) 14:00 ~ 16:00 Germain | |||||
14:30 - 15:00 | |||||||
15:00 - 15:30 | |||||||
15:30 - 16:00 | |||||||
16:00 - 16:30 | |||||||
16:30 - 17:00 | |||||||
17:00 - 17:30 | |||||||
17:30 - 18:00 | |||||||
18:00 - 18:30 | |||||||
18:30 - 19:00 |