Uhrzeit | Monday 09 May | Tuesday 10 May | Wednesday 11 May | Thursday 12 May | Friday 13 May | Saturday 14 May | Sunday 15 May |
---|---|---|---|---|---|---|---|
08:00 - 08:30 |
PGD France Bio Imaging 08:00 ~ 19:30 Piolot Plan de Gestion de donnée France Bio Imaging | ||||||
08:30 - 09:00 | |||||||
09:00 - 09:30 |
Concours 2MIB presentation 09:00 ~ 12:00 Verlhac Repetition RB | ||||||
09:30 - 10:00 | |||||||
10:00 - 10:30 | |||||||
10:30 - 11:00 | |||||||
11:00 - 11:30 |
Repet RB 2MIB 11:00 ~ 13:00 Verlhac | ||||||
11:30 - 12:00 | |||||||
12:00 - 12:30 | |||||||
12:30 - 13:00 | |||||||
13:00 - 13:30 | |||||||
13:30 - 14:00 | |||||||
14:00 - 14:30 |
group meeting 14:00 ~ 15:30 CDF Fensterbank | ||||||
14:30 - 15:00 | |||||||
15:00 - 15:30 |
Repet RB 2MIB 15:00 ~ 16:00 Verlhac | ||||||
15:30 - 16:00 | |||||||
16:00 - 16:30 | |||||||
16:30 - 17:00 | |||||||
17:00 - 17:30 | |||||||
17:30 - 18:00 | |||||||
18:00 - 18:30 | |||||||
18:30 - 19:00 |